Healthcare & Nursing in Brookings
69 recent listings, pulled daily from Adzuna's job search — some are in surrounding towns, not Brookings itself; each listing's location is shown alongside it. We earn a small commission if you apply through a listing here — it never affects which jobs are shown or how they're ordered.
| Title | Company | Salary | Posted |
|---|---|---|---|
| Part Time Weekend Registered Nurse - First Shift Bruce, Brookings County | Good Samaritan | $87,375 (est.) | Thu, September 3 |
| CNA / Certified Nursing Assistant - PRN Volga, Brookings County | Good Samaritan | $27,399 (est.) | Thu, September 3 |
| CNA / Certified Nursing Assistant - FT Days (Straight Weekends) Volga, Brookings County | Good Samaritan | $40,684 (est.) | Thu, September 3 |
| Part Time Weekend Registered Nurse - First Shift Volga, Brookings County | Good Samaritan | $86,239 (est.) | Thu, September 3 |
| Registered Nurse - Full Time Weekend Day Shift Volga, Brookings County | Good Samaritan | $77,826 (est.) | Thu, September 3 |
| Licensed Practical Nurse - Health Services - Part-Time Brookings, Brookings County | Good Samaritan | $47,714 (est.) | Thu, September 3 |
| Director of Nursing - RN - Long Term Care Lake Campbell, Brookings County | Good Samaritan | $123,413 (est.) | Tue, September 1 |
| Registered Nurse Brookings, Brookings County | Encompass Health Rehabilitation Hospital of Sioux Falls | $43,281 (est.) | Fri, August 28 |
| Psychiatric Nurse Practitioner Brookings, Brookings County | Headway | $96,588 (est.) | Fri, August 28 |
| Part Time Weekend Registered Nurse - First Shift Brookings, Brookings County | Good Samaritan | $85,049 (est.) | Wed, August 26 |
| Registered Nurse - Full Time Weekend Day Shift Brookings, Brookings County | Good Samaritan | $76,752 (est.) | Wed, August 26 |
| Caregiver Lake Campbell, Brookings County | Cornerstone Caregiving | — | Wed, August 26 |
| New Graduate RN or LPN - Canby Care Center Bushnell, Brookings County | Sanford Health | $71,053 (est.) | Wed, August 26 |
| New Graduate RN or LPN - Canby Care Center Lake Campbell, Brookings County | Sanford Health | $80,139 (est.) | Wed, August 26 |
| CNA - Canby Care Center - Full Time Evenings Brookings, Brookings County | Sanford Health | $46,950 (est.) | Tue, August 25 |
| CNA - Canby Care Center - Full Time Evenings Brookings, Brookings County | Sanford Health | $44,964 (est.) | Tue, August 25 |
| LPN/ RN - Full Time or Part Time - Days or Nights Brookings, Brookings County | Good Samaritan | $99,840 | Tue, August 25 |
| Traveling Registered Nurse Volga, Brookings County | Solutions by Sanford | $87,222 (est.) | Tue, August 25 |
| Traveling Registered Nurse Bushnell, Brookings County | Solutions by Sanford | $84,546 (est.) | Tue, August 25 |
| RN Traveler - Webster ER/Med Surge Brookings, Brookings County | Solutions by Sanford | $68,459 (est.) | Tue, August 25 |
| RN Traveler - Webster ER/Med Surge Bushnell, Brookings County | Solutions by Sanford | $67,699 (est.) | Tue, August 25 |
| CNA / Certified Nursing Assistant - FT FLEX Bushnell, Brookings County | Good Samaritan | $29,413 (est.) | Sun, August 23 |
| CNA / Certified Nursing Assistant - FT Days (Straight Weekends) Brookings, Brookings County | Good Samaritan | $34,972 (est.) | Sun, August 23 |
| CNA / Certified Nursing Assistant - FT Days (Straight Weekends) Lake Campbell, Brookings County | Good Samaritan | $39,006 (est.) | Sun, August 23 |
| CNA / Certified Nursing Assistant - FT Days (Straight Weekends) Bushnell, Brookings County | Good Samaritan | $34,583 (est.) | Sun, August 23 |
| CNA / Certified Nursing Assistant - PRN Brookings, Brookings County | Good Samaritan | $30,524 (est.) | Sun, August 23 |
| RN Traveler - Webster ER/Med Surge Brookings, Brookings County | Solutions by Sanford | $68,459 (est.) | Sat, August 22 |
| Traveling Registered Nurse Bushnell, Brookings County | Solutions by Sanford | $84,546 (est.) | Sat, August 22 |
| Registered Nurse Volga, Brookings County | Solutions by Sanford | $75,422 (est.) | Sat, August 22 |
| RN Traveler - Webster ER/Med Surge Volga, Brookings County | Solutions by Sanford | $69,841 (est.) | Sat, August 22 |
| RN Traveler - OR - Black Hills Surgical Hospitals Brookings, Brookings County | Solutions by Sanford | $85,303 (est.) | Thu, August 20 |
| Registered Nurse Brookings, Brookings County | Solutions by Sanford | $81,953 (est.) | Thu, August 20 |
| RN Traveler - OR - Black Hills Surgical Hospitals Bushnell, Brookings County | Solutions by Sanford | $84,354 (est.) | Thu, August 20 |
| RN Traveler - OR - Black Hills Surgical Hospitals Volga, Brookings County | Solutions by Sanford | $87,024 (est.) | Thu, August 20 |
| Registered Nurse Volga, Brookings County | Solutions by Sanford | $83,607 (est.) | Thu, August 20 |
| Traveling Registered Nurse Bushnell, Brookings County | Solutions by Sanford | $93,722 (est.) | Thu, August 20 |
| RN Traveler - OR - Black Hills Surgical Hospitals Bushnell, Brookings County | Solutions by Sanford | $84,354 (est.) | Wed, August 19 |
| RN Traveler - OR - Black Hills Surgical Hospitals Volga, Brookings County | Solutions by Sanford | $87,024 (est.) | Wed, August 19 |
| Registered Nurse Volga, Brookings County | Solutions by Sanford | $83,607 (est.) | Wed, August 19 |
| RN Traveler - OR - Black Hills Surgical Hospitals Brookings, Brookings County | Solutions by Sanford | $85,303 (est.) | Wed, August 19 |
| Registered Nurse Bushnell, Brookings County | Solutions by Sanford | $81,042 (est.) | Wed, August 19 |
| RN - Hospice - PRN Brookings, Brookings County | Sanford Health | $82,438 (est.) | Wed, August 19 |
| RN - Hospice - PT Lake Campbell, Brookings County | Sanford Health | $137,111 (est.) | Wed, August 19 |
| RN - Hospice - PRN Lake Campbell, Brookings County | Sanford Health | $91,947 (est.) | Wed, August 19 |
| RN - Home Health - FT Bushnell, Brookings County | Sanford Health | $82,107 (est.) | Wed, August 19 |
| RN - Hospice - PRN Bushnell, Brookings County | Sanford Health | $81,522 (est.) | Wed, August 19 |
| RN - Home Health - FT Brookings, Brookings County | Sanford Health | $83,029 (est.) | Wed, August 19 |
| RN - Hospice - PT Brookings, Brookings County | Sanford Health | $122,931 (est.) | Wed, August 19 |
| RN - Hospice - PT Bushnell, Brookings County | Sanford Health | $121,565 (est.) | Wed, August 19 |
| RN - Home Health - FT Lake Campbell, Brookings County | Sanford Health | $92,606 (est.) | Wed, August 19 |
| RN - Hospice - PT Brookings, Brookings County | Sanford Health | $122,931 (est.) | Wed, August 19 |
| RN - Home Health - FT Bushnell, Brookings County | Sanford Health | $82,107 (est.) | Wed, August 19 |
| RN - Hospice - PT Lake Campbell, Brookings County | Sanford Health | $137,111 (est.) | Wed, August 19 |
| RN - Hospice - PRN Brookings, Brookings County | Sanford Health | $82,438 (est.) | Wed, August 19 |
| RN - Hospice - PRN Lake Campbell, Brookings County | Sanford Health | $91,947 (est.) | Wed, August 19 |
| RN - Hospice - PT Bushnell, Brookings County | Sanford Health | $121,565 (est.) | Wed, August 19 |
| RN - Hospice - PRN Bushnell, Brookings County | Sanford Health | $81,522 (est.) | Wed, August 19 |
| RN / Registered Nurse - FT Weekend Days Volga, Brookings County | Good Samaritan | $64,450 (est.) | Wed, August 19 |
| RN / Registered Nurse - FT Weekend Days Lake Campbell, Brookings County | Good Samaritan | $70,462 (est.) | Wed, August 19 |
| RN / Registered Nurse - FT Weekend Days Brookings, Brookings County | Good Samaritan | $63,175 (est.) | Wed, August 19 |
| RN / Registered Nurse - FT Weekend Days Bushnell, Brookings County | Good Samaritan | $62,473 (est.) | Wed, August 19 |
| RN / Registered Nurse - FT Weekend Days Bushnell, Brookings County | Good Samaritan | $62,473 (est.) | Tue, August 18 |
| RN/LPN - Full Time- NIghts Bushnell, Brookings County | Good Samaritan | $65,048 (est.) | Tue, August 18 |
6 more from Good Samaritan
| RN / LPN - Full Time- Days Volga, Brookings County | $65,112 (est.) | Tue, August 18 |
| RN / LPN - Full Time- Days Brookings, Brookings County | $63,824 (est.) | Tue, August 18 |
| RN/LPN - Full Time- NIghts Lake Campbell, Brookings County | $73,366 (est.) | Tue, August 18 |
| RN/LPN - Full Time- NIghts Brookings, Brookings County | $65,779 (est.) | Tue, August 18 |
| RN/LPN - Full Time- NIghts Volga, Brookings County | $67,106 (est.) | Tue, August 18 |
| RN / LPN - Full Time- Days Lake Campbell, Brookings County | $71,186 (est.) | Tue, August 18 |
Source: Adzuna, refreshed daily. Listings older than 45 days are removed automatically.